Loan Against Mutual Funds Calculator
Calculate how long your corpus will last using the LAMF strategy - borrow against your mutual funds instead of selling to avoid capital gains tax. Withdrawals are adjusted for inflation each year.
₹
₹1.00 Cr
%
%
₹
Increases by inflation each year
%
Years
%
Tax on gains when selling to repay loan
Annual Withdrawal Schedule (with 6% inflation)
Year 1:₹6.0L
Year 5:₹7.6L
Year 10:₹10.1L
Year 20:₹18.2L
Year 30 (final):₹32.5L
Total Withdrawn (30 years)₹4.74 Cr
Total Interest Paid₹14.57 Cr
Final Corpus Value₹29.96 Cr
Final Loan Balance₹19.31 Cr
Exit Tax Calculation (LTCG @ 12.5%)
Sell to repay loan:₹19.31 Cr
Capital Gains:₹18.67 Cr
LTCG Tax Payable:₹2.33 Cr
Net Payout After Tax (30 Years)
₹8.31 Cr
In today's value:₹1.45 Cr
Corpus − Loan − LTCG Tax
Projection Over 30 Years
Year-by-Year Breakdown
| Year | Withdrawal | Corpus Value | Loan Balance | Interest | Net Corpus |
|---|---|---|---|---|---|
| 1 | ₹6.0L | ₹1.1Cr | ₹6.6L | ₹60K | ₹1.1Cr |
| 2 | ₹6.4L | ₹1.3Cr | ₹14.3L | ₹1.3L | ₹1.1Cr |
| 3 | ₹6.7L | ₹1.4Cr | ₹23.1L | ₹2.1L | ₹1.2Cr |
| 4 | ₹7.1L | ₹1.6Cr | ₹33.3L | ₹3.0L | ₹1.2Cr |
| 5 | ₹7.6L | ₹1.8Cr | ₹44.9L | ₹4.1L | ₹1.3Cr |
| 6 | ₹8.0L | ₹2.0Cr | ₹58.3L | ₹5.3L | ₹1.4Cr |
| 7 | ₹8.5L | ₹2.2Cr | ₹73.4L | ₹6.7L | ₹1.5Cr |
| 8 | ₹9.0L | ₹2.5Cr | ₹90.7L | ₹8.2L | ₹1.6Cr |
| 9 | ₹9.6L | ₹2.8Cr | ₹1.1Cr | ₹10.0L | ₹1.7Cr |
| 10 | ₹10.1L | ₹3.1Cr | ₹1.3Cr | ₹12.0L | ₹1.8Cr |
| 15 | ₹13.6L | ₹5.5Cr | ₹2.9Cr | ₹26.7L | ₹2.5Cr |
| 20 | ₹18.2L | ₹9.6Cr | ₹5.8Cr | ₹52.8L | ₹3.8Cr |
| 25 | ₹24.3L | ₹17.0Cr | ₹10.8Cr | ₹98.1L | ₹6.2Cr |
| 30 | ₹32.5L | ₹30.0Cr | ₹19.3Cr | ₹1.8Cr | ₹10.6Cr |
How LAMF Works
Loan Against Mutual Funds (LAMF) allows you to borrow money by pledging your mutual fund units as collateral. Instead of selling your investments (and paying capital gains tax), you can withdraw cash while your investments continue to grow.
Typical LTV
50-65%
for Equity Mutual Funds
Interest Rate
9-11%
per annum typically
Tax Benefit
0% LTCG
avoided by not selling